Inconsistent chatter from a Sacramento-based 'Sconi attorney.

Friday, July 29, 2005

40 Players Most Likely to be Inducted into Cooperstown

ESPN.com's David Schoenfield makes an attempt... and I must say it is pretty incompetent. Here, you can find 1-20 and 21-40. I mean, the guy has Miguel Cabrera listed above Ken Griffey, Jr. Yes. I am not making this up.

So, can I do it better - YES. Here is my own. I have included links to these players up-to-date career statistics. Let the complaining begin.

The Guaranteed Hall of Famers:
(players who if they're careers ended tomorrow, would still be first ballot hall of famers)

1) Roger Clemens 337-168; 0 SVs; 3.13 ERA; 4444 Ks
2) Barry Bonds .300; 2730 Hits; 703 HRs; 1843 RBIs; 506 SBs
3) Greg Maddux 313-181; 0 SVs; 3.00 ERA; 3001 Ks
4) Rickey Henderson .279; 3055 Hits; 297 HRs; 1115 RBIs; 1406 SBs
5) Ken Griffey, Jr. .292; 2259 Hits; 524 HRs; 1515 RBIs; 178 SBs
6) Derek Jeter .314; 1855 Hits; 162 HRs; 732 RBIs; 211 SBs
7) Mariano Rivera 51-33; 362 SVs; 2.34 ERA; 697 Ks
8) Roberto Alomar .300; 2724 Hits; 210 HRs; 1134 RBIs; 474 SBs
9) Alex Rodriguez .306; 1827 Hits; 409 HRs; 1176 RBIs; 214 SBs
10) Mike Piazza .313; 1911 Hits; 390 HRs; 1206 RBIs; 17 SBs

The Almost Guaranteed Hall of Famers:
(players who - right now - seem to be in the same class as the above players, but could be dramatically effected by time)

11) Rafael Palmeiro .289; 3016 Hits; 568 HRs; 1832 RBIs; 97 SBs
12) Sammy Sosa .275; 2292 Hits; 587 HRs; 1567 RBIs; 234 SBs
13) Randy Johnson 257-134; 2 SVs; 3.11 ERA; 4303 Ks
14) Tom Glavine 269-179; 0 SVs; 3.48 ERA; 2298 Ks
15) Craig Biggio .286; 2742 Hits; 251 HRs; 1040 RBIs; 407 SBs
16) Ivan Rodriguez .306; 2155 Hits; 258 HRs; 1038 RBIs; 102 SBs
17) Bernie Williams .299; 2166 Hits; 269 HRs; 1169 RBIs; 145 SBs
18) Trevor Hoffman 49-51; 420 SVs; 2.76 ERA; 895 Ks
19) Manny Ramirez .313; 1856 Hits; 418 HRs; 1362 RBIs; 34 SBS
20) Ichiro Suzuki .336; 1057 Hits; 44 HRs; 282 RBIs; 181 SBs

Milestone-Needs-to-be-Reached Hall of Famers:
(players who need to achieve a reachable milestone in order to be move into the next class)

21) Pedro J. Martinez 194-79; 3 SVs; 2.71 ERA; 2808 Ks
22) Gary Sheffield .298; 2286 Hits; 436 HRs; 1433 RBIs; 212 SBs
23) John Smoltz 174-126; 154 SVs; 3.24 ERA; 2512 Ks
24) Frank Thomas .307; 2136 Hits; 448 HRs; 1465 RBIs; 32 SBs
25) Jeff Bagwell .297; 2311 Hits; 449 HRs; 1525 RBIs; 202 SBs
26) Juan Gonzalez .295; 1936 Hits; 434 HRs; 1404 RBIs; 26 SBs
27) Troy Percival 30-41; 324 SVs; 3.11 ERA; 700 Ks
28) Jeff Kent .290; 2021 Hits; 320 HRs; 1278 RBIs; 90 SBs
29) Curt Schilling 187-127; 16 SVs; 3.36 ERA; 2775 Ks
30) David Wells 220-141; 13 SVs; 4.05 ERA; 2037 Ks

On the Right Track Hall of Famers:
(players who have done nothing but play at a Hall of Fame level since their 1st game)

31) Vladimir Guerrero .324; 1522 Hits; 292 HRs; 891 RBIs; SBs
32) Albert Pujols .334; 919 Hits; 188 HRs; 587 RBIs; 24 SBs
33) Alfonso Soriano .283; 855 Hits; 152 HRs; 43o RBIs; 154 SBs
34) Jason Kendall .304; 1510 HIts; 67 HR; 502 RBIs; 146 SBs
35) Andruw Jones .268; 1358 Hits; 282 HRs; 844 RBIs; 126 SBs
36) Chipper Jones .302; 1755 Hits; 318 HRs; 1066 RBIs; 120 SBs
37) Todd Helton .335; 1473 Hits; 262 HRs; 879 RBIs; 32 SBs
38) Shawn Green .283; 1672 Hits; 296 HRs; 938 RBIs; 141 SBs
39) Garret Anderson .299; 1881 Hits; 219 HRs; 1015 RBIs; 68 SBs
40) Carlos Delgado .283; 1519 Hits; 357 HRs; 1135 RBIs; 9 SBs

Not Getting into the Hall of Fame:

Al Leiter 159-129; 2 SVs; 3.76 ERA; 1941 Ks
Julio Franco .300; 2499 Hits; 168 HRs; 1140 RBIs; 273 SBs
Luis Gonzalez .286; 2164 Hits; 305 HRs; 1227 RBIs; 121 SBs
Andres Galarraga .288; 2333 Hits; 399 HRs; 1425 RBIs; 128 SBs
John Franco 90-87; 424 SVs; 2.89 ERA; 975 Ks
Kevin Brown 211-144; 0 SVs; 3.28 ERA; 2397 Ks
Vinny Castilla .278; 1779 Hits; 309 HRs; 1057 RBIs; 33 SBs
Jeff Conine .287; 1723 Hits; 197 HRs; 948 RBIs; 45 SBs
Johnny Damon .290; 1731 Hits; 128 HRs; 675 RBIs; 274 SBs
Nomar Garciaparra .320; 1338 Hits; 182 HRs; 714 RBIs; 86 SBs
Marquis Grissom .272; 2250 Hits; 227 HRs; 967 RBIs; 429 SBs
Sandy Alomar, Jr. .274; 1197 Hits; 111 HRs; 570 RBIs; 25 SBs
Moises Alou .301; 1861 Hits; 290 HRs; 1133 RBIs; 98 SBs
Bret Boone .266; 1774 Hits; 252 HRs; 1021 RBIs; 94 SBs
Sean Casey .304; 1175 Hits; 113 HRs; 588 RBIs; 15 SBs
Jim Edmonds .292; 1573 Hits; 320 HRs; 968 RBIs; 56 SBs
Steve Finley .274; 2403 Hits; 293 HRs; 1114 RBIs; 312 SBs
Javy Lopez .290; 1381 Hits; 246 HRs; 805 RBIs; 8 SBs
Tino Martinez .270; 1899 Hits; 337 HRs; 1261 RBIs; 26 SBs
Jamie Moyer 201-148; 0 SVs; 4.16 ERA; 1851 Ks
John Olerud .295; 2209 Hits; 249 HRs; 1203 RBIs; 11 SBs

1 comment:

Anonymous said...

Suzuki. 1000 hits and 40 homers, 282 RBIs - Hall of Fame? Galarraga, 2333 hits and 399 homers, 1425 RBIs - will not make it? Where's the justice???